# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 Chesapeake Destroyers 2742 .251 .314 688 24 251 203 217 18 294 1.93 631 37 215 140 309 654 1.44 1.29
2 Bowling Green Falcons 2681 .241 .301 645 19 231 167 174 15 284 1.89 651 27 200 136 310 647 1.55 1.32
3 Waldof Pirates 2703 .248 .305 669 40 223 198 214 18 298 1.87 652 34 173 136 306 654 1.77 1.26
4 Niagara Falls Stampeders 2731 .238 .295 651 37 220 189 202 1 306 1.96 634 34 203 142 303 652 1.49 1.28
5 Montgomery Ducks 2755 .248 .303 683 77 218 285 303 15 272 1.92 648 32 189 140 280 655 1.48 1.28
6 Dayton Hawks 2746 .247 .302 679 25 216 177 195 7 292 1.78 694 20 188 129 318 651 1.69 1.35
7 Dover Padres 2754 .240 .294 662 31 208 199 213 11 300 2.29 671 34 200 165 286 648 1.43 1.34
8 Bangor Lions 2689 .230 .282 619 30 196 180 192 13 274 2.31 655 46 175 167 293 650 1.67 1.28
9 Harrisburg Rhinos 2716 .235 .286 639 24 195 162 169 14 308 2.13 670 36 196 153 299 646 1.53 1.34
10 Albany Battalion 2744 .239 .289 657 31 193 189 199 6 307 1.86 627 27 192 135 322 652 1.68 1.26
11 Wilmington Express 2736 .235 .285 642 25 191 182 192 6 284 1.82 649 34 197 132 300 654 1.52 1.29
12 Grand Rapids Reds 2736 .239 .288 654 42 190 178 187 10 321 2.03 640 32 198 146 318 648 1.61 1.29
13 Fort Wayne Invaders 2727 .237 .287 647 15 189 154 162 10 310 1.99 642 35 200 143 309 646 1.55 1.30
14 Evansville Penguins 2747 .234 .283 643 40 189 183 193 4 345 1.89 662 29 192 137 317 651 1.65 1.31
15 Newark Flyers 2813 .242 .290 680 28 193 204 219 7 318 1.91 672 36 208 138 350 650 1.68 1.35
16 Norfolk Thunder 2695 .243 .291 655 38 184 172 180 4 319 2.39 703 43 174 172 344 648 1.98 1.35
17 Kalamazoo Rams 2789 .257 .304 717 39 190 199 208 8 352 2.13 670 29 191 154 296 650 1.55 1.32
18 Charleston Rangers 2765 .247 .294 683 30 184 191 205 12 286 2.15 681 28 197 154 307 646 1.56 1.36
19 Ann Arbor Wolves 2730 .240 .287 656 25 177 188 202 7 306 2.21 656 33 213 158 272 643 1.28 1.35
20 Rochester Jets 2757 .244 .289 672 37 177 159 169 5 330 2.31 678 45 177 166 312 648 1.76 1.32
21 Huntington Renegades 2728 .230 .276 628 32 172 178 185 5 343 2.51 704 33 212 180 340 646 1.60 1.42
22 Louisville Cobras 2827 .254 .298 719 32 176 219 227 4 328 1.90 661 28 216 138 335 653 1.55 1.34
23 Springfield Orioles 2792 .254 .297 709 36 171 188 201 8 321 2.11 694 32 196 152 318 647 1.62 1.38
24 Pawtucket Stars 2749 .236 .280 649 39 166 201 212 6 333 2.09 701 32 198 150 287 647 1.45 1.39
 Totals 65852 .242 .293 15946 796 4700 4545 4820 214 7431 2.06 15946 796 4700 3563 7431 15586 1.58 1.32
# Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP