# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 P Truman Clements Montgomery Ducks 98 .143 .184 14 1 5 5 9 0 18 2.07 240 10 70 52 106 226 1.51 1.37
2 P Benedict Rosas Albany Battalion 97 .186 .240 18 1 7 7 7 0 20 1.88 196 13 56 47 125 225 2.23 1.12
3 P Jerri Parrish Kalamazoo Rams 101 .139 .171 14 0 4 6 5 0 20 1.69 203 7 63 42 98 224 1.56 1.19
4 P Art Grady Newark Flyers 91 .121 .184 11 0 7 5 4 0 26 1.78 226 14 56 44 116 223 2.07 1.26
5 P Simone Hurst Huntington Renegades 88 .102 .233 9 2 15 6 8 0 26 2.66 240 10 67 66 104 223 1.55 1.38
6 P Dante Benitez Evansville Penguins 102 .137 .146 14 1 1 7 5 0 26 2.91 256 13 71 72 108 223 1.52 1.47
7 P Anthony Clayton Bangor Lions 97 .175 .175 17 0 0 5 3 0 19 2.72 229 20 68 67 99 222 1.46 1.34
8 P Freda Baez Waldof Pirates 100 .120 .137 12 1 2 5 7 0 25 2.31 253 13 56 57 117 222 2.09 1.39
9 P Giovanni Hendricks Springfield Orioles 99 .141 .175 14 1 4 8 3 0 22 2.16 248 8 70 53 102 221 1.46 1.44
10 P Jose Greene Pawtucket Stars 104 .144 .176 15 0 4 6 8 0 20 1.71 222 9 63 42 86 221 1.37 1.29
11 P Huey Putnam Wilmington Express 94 .117 .135 11 0 2 3 8 0 12 2.20 246 10 74 54 82 221 1.11 1.45
12 P Maureen Jorgensen Charleston Rangers 95 .147 .206 14 0 7 5 6 0 15 2.16 239 9 79 53 94 221 1.19 1.44
13 P Roland Miranda Fort Wayne Invaders 90 .133 .220 12 0 10 5 2 0 26 1.63 212 10 60 40 112 221 1.87 1.23
14 P Deanne Mcguire Niagara Falls Stampeders 88 .125 .154 11 1 3 6 2 0 18 2.41 219 17 64 59 116 220 1.81 1.29
15 P Wayne Kane Dayton Hawks 98 .133 .158 13 0 3 4 7 0 17 1.39 234 4 67 34 122 220 1.82 1.37
16 P Stacey Corona Harrisburg Rhinos 82 .122 .234 10 0 12 4 5 0 17 2.34 240 10 69 57 99 219 1.43 1.41
17 P Milford Niagara Falls Stampeders 103 .097 .131 10 0 4 2 3 0 21 1.81 222 9 71 44 100 219 1.41 1.34
18 P Georgia Holbrook Ann Arbor Wolves 95 .147 .214 14 0 8 3 4 0 25 2.01 245 10 72 49 97 219 1.35 1.45
19 P Teodoro Montgomery Dayton Hawks 91 .242 .281 22 0 5 5 5 0 20 2.47 249 8 60 60 98 219 1.63 1.41
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 P Rudolf Wagner Grand Rapids Reds 97 .206 .274 20 0 9 4 5 0 21 2.30 219 15 66 56 111 219 1.68 1.30
21 P Spencer Bain Wilmington Express 95 .158 .216 15 0 7 4 2 0 18 1.19 205 13 51 29 110 219 2.16 1.17
22 P Colton Raymond Waldof Pirates 96 .198 .214 19 1 2 5 7 0 21 1.40 189 11 63 34 88 219 1.40 1.15
23 P Isaiah Rose Chesapeake Destroyers 108 .222 .243 24 0 3 6 13 0 20 2.05 235 12 63 50 108 219 1.71 1.36
24 P Will Herron Norfolk Thunder 95 .242 .250 23 0 1 6 5 0 13 2.30 225 13 54 56 117 219 2.17 1.27
25 P Deidre Laird Bowling Green Falcons 89 .225 .289 20 1 8 3 10 0 20 2.22 241 11 66 54 99 219 1.50 1.40
26 P Vera Byrd Louisville Cobras 105 .257 .271 27 1 2 9 7 0 20 2.01 221 14 75 49 119 219 1.59 1.35
27 P Sonya Shields Kalamazoo Rams 102 .147 .171 15 1 3 8 6 0 27 2.52 239 17 65 61 96 218 1.48 1.39
28 P Rhoda Benton Dover Padres 88 .159 .204 14 0 5 5 4 0 22 2.35 209 14 67 57 93 218 1.39 1.27
29 P Tina Elder Chesapeake Destroyers 92 .207 .223 19 1 2 6 4 0 26 1.65 192 11 77 40 95 218 1.23 1.23
30 P Valentine Bolton Evansville Penguins 95 .147 .190 14 0 5 5 3 0 23 1.57 218 7 62 38 117 218 1.89 1.28
31 P Keri Gardner Louisville Cobras 94 .266 .296 25 1 4 5 5 0 19 1.82 236 6 60 44 99 218 1.65 1.36
32 P Genevieve Sanderson Bangor Lions 92 .174 .216 16 2 5 8 8 0 16 1.78 217 15 49 43 109 217 2.22 1.23
33 P Todd Trevino Rochester Jets 92 .163 .198 15 0 4 3 2 0 23 3.40 249 19 69 82 106 217 1.54 1.47
34 P Wes Dietz Rochester Jets 90 .133 .170 12 0 4 4 0 0 19 1.49 209 13 54 36 91 217 1.69 1.21
35 P Spencer Hayes Dover Padres 105 .152 .191 16 0 5 8 6 0 23 2.61 231 10 73 63 95 217 1.30 1.40
36 P Charity Cooley Chesapeake Destroyers 89 .124 .188 11 0 7 5 2 0 26 2.07 204 14 75 50 106 217 1.41 1.29
37 P Shelia Cullen Huntington Renegades 82 .207 .278 17 2 8 15 5 0 18 2.57 248 11 82 62 132 217 1.61 1.52
38 P Olivia King Norfolk Thunder 98 .224 .240 22 1 2 3 4 0 22 2.74 251 13 62 66 107 217 1.73 1.44
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 P Dewey Hicks Fort Wayne Invaders 97 .124 .158 12 0 4 1 6 0 20 1.95 210 12 73 47 100 217 1.37 1.30
40 P Angelique Eldridge Harrisburg Rhinos 95 .179 .212 17 0 4 2 4 0 23 1.63 193 13 56 39 105 216 1.88 1.15
41 P Carl Willis Grand Rapids Reds 90 .089 .109 8 0 2 2 2 0 22 1.71 230 8 61 41 100 216 1.64 1.35
42 P Patsy Bauer Bowling Green Falcons 93 .151 .202 14 0 6 3 1 0 22 1.54 220 7 63 37 108 216 1.71 1.31
43 P Dolly Cohen Louisville Cobras 88 .148 .211 13 0 7 5 3 0 16 1.88 204 8 81 45 117 216 1.44 1.32
44 P Alyson Watts Montgomery Ducks 93 .151 .186 14 0 4 4 5 0 21 2.22 202 10 73 53 88 215 1.21 1.28
45 P Vonda Stubbs Ann Arbor Wolves 93 .204 .229 19 0 3 2 5 0 19 2.05 189 13 63 49 82 215 1.30 1.17
46 P Mitchell Yarbrough Charleston Rangers 97 .227 .272 22 1 6 6 4 0 21 2.26 230 10 65 54 120 215 1.85 1.37
47 P Judith Marshall Montgomery Ducks 93 .161 .212 15 0 6 3 7 0 22 1.47 206 12 46 35 86 214 1.87 1.18
48 P Katharine Peck Pawtucket Stars 92 .207 .215 19 2 1 7 3 0 21 2.82 237 15 64 67 92 214 1.44 1.41
49 P Nathanael Cervantes Rochester Jets 98 .245 .267 24 0 3 3 9 0 13 2.02 220 13 54 48 115 214 2.13 1.28
50 P Jacob Friend Albany Battalion 92 .098 .144 9 1 5 6 5 0 14 1.93 218 7 67 46 109 214 1.63 1.33
51 P Lenard Ashley Wilmington Express 93 .194 .211 18 0 2 2 3 0 17 2.06 198 11 72 49 108 214 1.50 1.26
52 P Augustus Hendricks Newark Flyers 100 .160 .184 16 1 3 5 5 0 18 2.52 224 15 77 60 122 214 1.58 1.41
53 P Janelle Bradford Springfield Orioles 90 .222 .278 20 1 7 4 5 0 15 2.20 236 12 63 52 113 213 1.79 1.40
54 P Kenya Rubio Springfield Orioles 93 .151 .194 14 1 5 2 8 0 18 1.99 210 12 63 47 103 213 1.63 1.28
55 P Tiffany Martin Albany Battalion 88 .159 .204 14 0 5 1 6 0 18 1.77 213 7 69 42 88 213 1.28 1.32
56 P Elias Byers Niagara Falls Stampeders 92 .185 .242 17 0 7 4 7 0 15 1.65 193 8 68 39 87 213 1.28 1.23
57 P Lynwood Prince Grand Rapids Reds 94 .160 .177 15 0 2 1 5 0 18 2.07 191 9 71 49 107 213 1.51 1.23
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 P Nichole Uribe Dover Padres 94 .255 .278 24 0 3 3 5 0 17 1.90 231 10 60 45 98 213 1.63 1.37
59 P Mickey Sharp Waldof Pirates 90 .133 .196 12 0 7 4 1 0 19 1.90 210 10 54 45 101 213 1.87 1.24
60 P Ginger Fontenot Newark Flyers 96 .167 .192 16 1 3 9 8 0 17 1.44 222 7 75 34 112 213 1.49 1.39
61 P Lila Bishop Pawtucket Stars 90 .178 .204 16 1 3 5 5 0 15 1.74 242 8 71 41 109 212 1.54 1.48
62 P Abraham Peck Dayton Hawks 96 .188 .220 18 0 4 2 2 0 24 1.49 211 8 61 35 98 212 1.61 1.28
63 P Jill Portillo Norfolk Thunder 89 .169 .204 15 1 4 6 9 0 12 2.12 227 17 58 50 120 212 2.07 1.34
64 P Wanda Hightower Bowling Green Falcons 90 .100 .173 9 0 8 3 1 0 15 1.91 190 9 71 45 103 212 1.45 1.23
65 P Reginald Daugherty Bangor Lions 91 .099 .128 9 0 3 5 5 0 16 2.43 209 11 58 57 85 211 1.47 1.27
66 P Bennie Simons Harrisburg Rhinos 93 .172 .214 16 1 5 9 4 0 23 2.43 237 13 71 57 95 211 1.34 1.46
67 P Dino Self Charleston Rangers 86 .151 .180 13 0 3 3 2 0 17 2.01 212 9 53 47 93 210 1.75 1.26
68 P Lorie Gillis Evansville Penguins 85 .118 .194 10 0 8 2 4 0 21 1.16 188 9 59 27 92 210 1.56 1.18
69 P Giovanni Hidalgo Ann Arbor Wolves 92 .283 .320 26 0 5 6 3 0 17 2.58 222 10 78 60 93 209 1.19 1.44
70 P Virgil Bell Kalamazoo Rams 83 .145 .202 12 1 6 4 6 0 13 2.21 228 5 63 51 102 208 1.62 1.40
71 P Iva Hahn Fort Wayne Invaders 86 .151 .215 13 0 7 2 3 0 20 2.42 220 13 67 56 97 208 1.45 1.38
72 P Daisy Wu Huntington Renegades 94 .117 .153 11 0 4 5 8 0 21 2.27 216 12 63 52 104 206 1.65 1.35
  Totals 6743 .166 .206 1119 31 344 340 358 0 1410 2.06 15946 796 4700 3563 7431 15586 1.58 1.32