# Pos. Player Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
1 LF Test2 Findlay Montgomery Ducks 284 .310 .411 88 46 49 91 68 6 16 - 0 0 0 0 0 0 - -
2 2B Yesenia Walden Wilmington Express 304 .243 .301 74 3 25 26 19 1 16 - 0 0 0 0 0 0 - -
3 3B Christoper Downs Bangor Lions 293 .212 .287 62 0 31 14 12 0 16 - 0 0 0 0 0 0 - -
4 1B Isiah Wesley Chesapeake Destroyers 311 .228 .286 71 1 25 20 21 1 19 - 0 0 0 0 0 0 - -
5 3B Lorene Skaggs Dayton Hawks 300 .203 .280 61 0 32 12 16 0 19 - 0 0 0 0 0 0 - -
6 2B Althea Tan Bangor Lions 301 .233 .289 70 5 24 21 31 1 19 - 0 0 0 0 0 0 - -
7 LF King Hall Dover Padres 308 .256 .312 79 3 25 24 25 2 20 - 0 0 0 0 0 0 - -
8 SS Kristen Robles Ann Arbor Wolves 297 .273 .339 81 4 30 24 36 2 20 - 0 0 0 0 0 0 - -
9 CF Haywood Christopher Charleston Rangers 303 .267 .331 81 2 29 27 24 2 21 - 0 0 0 0 0 0 - -
10 SS Lorna Lott Albany Battalion 314 .283 .320 89 7 17 27 29 1 21 - 0 0 0 0 0 0 - -
11 1B Lakisha Clayton Albany Battalion 307 .267 .316 82 2 22 28 16 1 21 - 0 0 0 0 0 0 - -
12 CF Brittney Elkins Dayton Hawks 308 .273 .329 84 6 26 30 25 2 22 - 0 0 0 0 0 0 - -
13 RF Millie Cervantes Dayton Hawks 305 .295 .354 90 0 28 19 13 1 22 - 0 0 0 0 0 0 - -
14 C Darcy Riley Grand Rapids Reds 305 .252 .305 77 7 23 23 24 1 22 - 0 0 0 0 0 0 - -
15 RF Ken Odell Fort Wayne Invaders 301 .262 .323 79 3 27 20 23 1 22 - 0 0 0 0 0 0 - -
16 1B Sherman Greene Huntington Renegades 303 .201 .255 61 2 22 16 21 0 22 - 0 0 0 0 0 0 - -
17 CF Angelica Shepherd Springfield Orioles 314 .268 .313 84 5 21 25 22 3 23 - 0 0 0 0 0 0 - -
18 LF Rick Beaver Dayton Hawks 299 .274 .350 82 4 35 21 27 2 23 - 0 0 0 0 0 0 - -
19 SS Marcos Marks Wilmington Express 303 .274 .331 83 3 26 24 21 1 23 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
20 LF Everett Mchugh Waldof Pirates 298 .242 .311 72 4 30 21 21 3 23 - 0 0 0 0 0 0 - -
21 CF Leila Skinner Fort Wayne Invaders 301 .262 .323 79 0 27 15 17 1 23 - 0 0 0 0 0 0 - -
22 C Deidre Braun Harrisburg Rhinos 300 .267 .327 80 4 27 21 20 2 23 - 0 0 0 0 0 0 - -
23 LF Lila Wiggins Newark Flyers 315 .270 .322 85 1 24 19 22 1 24 - 0 0 0 0 0 0 - -
24 1B Burl Masters Louisville Cobras 308 .231 .301 71 0 31 15 19 0 24 - 0 0 0 0 0 0 - -
25 2B Brenton Pritchard Norfolk Thunder 301 .243 .294 73 6 22 18 23 0 23 - 0 0 0 0 0 0 - -
26 3B Gus Flanagan Rochester Jets 310 .261 .308 81 3 21 22 16 3 24 - 0 0 0 0 0 0 - -
27 CF Ophelia Webster Albany Battalion 299 .271 .341 81 4 32 19 22 2 24 - 0 0 0 0 0 0 - -
28 C Harlan Vogt Charleston Rangers 304 .286 .344 87 7 27 36 27 4 24 - 0 0 0 0 0 0 - -
29 2B Jan Charleston Rangers 307 .235 .290 72 1 24 16 23 2 24 - 0 0 0 0 0 0 - -
30 LF Roxie Dugan Evansville Penguins 308 .273 .323 84 8 23 35 29 1 24 - 0 0 0 0 0 0 - -
31 CF Julianne Tyler Waldof Pirates 294 .238 .317 70 1 34 24 22 0 24 - 0 0 0 0 0 0 - -
32 RF Carmen Smart Bowling Green Falcons 306 .232 .284 71 0 22 12 17 2 24 - 0 0 0 0 0 0 - -
33 3B Deloris Dooley Ann Arbor Wolves 311 .289 .324 90 1 16 11 26 4 24 - 0 0 0 0 0 0 - -
34 2B Dewitt Coffey Bowling Green Falcons 309 .217 .260 67 2 18 19 23 2 24 - 0 0 0 0 0 0 - -
35 LF Tyrell Connor Chesapeake Destroyers 300 .253 .337 76 3 38 18 31 2 25 - 0 0 0 0 0 0 - -
36 C Bernadette Hansen Chesapeake Destroyers 315 .251 .298 79 3 21 22 18 2 25 - 0 0 0 0 0 0 - -
37 1B Earl Montgomery Ducks 314 .255 .299 80 2 20 21 29 2 25 - 0 0 0 0 0 0 - -
38 2B Jared Locklear Dayton Hawks 310 .255 .306 79 2 23 16 27 2 25 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
39 C Cory Ali Springfield Orioles 308 .286 .337 88 1 24 24 21 3 25 - 0 0 0 0 0 0 - -
40 2B Dominique Martinez Waldof Pirates 306 .258 .310 79 3 23 15 25 4 25 - 0 0 0 0 0 0 - -
41 LF Test1 Findlay Bangor Lions 290 .352 .422 102 9 35 31 32 6 25 - 0 0 0 0 0 0 - -
42 2B Heath Roach Chesapeake Destroyers 306 .255 .323 78 4 31 28 21 2 26 - 0 0 0 0 0 0 - -
43 3B Sherry Bender Dover Padres 302 .255 .324 77 3 31 25 22 0 26 - 0 0 0 0 0 0 - -
44 C Dianne Garrison Dover Padres 291 .244 .337 71 4 41 24 28 2 26 - 0 0 0 0 0 0 - -
45 LF Melisa Goins Harrisburg Rhinos 307 .274 .322 84 1 22 12 27 1 26 - 0 0 0 0 0 0 - -
46 C Jeffry Larsen Wilmington Express 307 .231 .283 71 0 22 11 17 2 26 - 0 0 0 0 0 0 - -
47 C Dan Hays Pawtucket Stars 302 .232 .291 70 4 25 24 28 2 26 - 0 0 0 0 0 0 - -
48 LF Fredric Jorgensen Bowling Green Falcons 299 .261 .324 78 3 28 23 22 0 26 - 0 0 0 0 0 0 - -
49 2B Roberto Kim Louisville Cobras 320 .278 .317 89 5 18 32 29 0 27 - 0 0 0 0 0 0 - -
50 2B Rusty Malone Montgomery Ducks 316 .269 .310 85 6 19 33 30 0 27 - 0 0 0 0 0 0 - -
51 C Inez Gillis Montgomery Ducks 308 .247 .303 76 6 25 32 38 1 27 - 0 0 0 0 0 0 - -
52 CF Ilene Salazar Dover Padres 310 .265 .315 82 3 23 20 24 2 27 - 0 0 0 0 0 0 - -
53 1B Danny Fitzgerald Niagara Falls Stampeders 316 .275 .308 87 5 15 26 30 0 27 - 0 0 0 0 0 0 - -
54 2B Francis Kemp Grand Rapids Reds 301 .249 .313 75 1 28 14 19 3 27 - 0 0 0 0 0 0 - -
55 RF Clarissa Ford Wilmington Express 295 .292 .365 86 3 34 23 23 0 27 - 0 0 0 0 0 0 - -
56 3B Janet Piper Waldof Pirates 307 .248 .298 76 6 22 19 26 0 27 - 0 0 0 0 0 0 - -
57 3B Andres Guzman Harrisburg Rhinos 302 .252 .309 76 3 25 25 19 2 27 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
58 3B Jack Mcrae Newark Flyers 323 .248 .283 80 2 16 19 23 0 28 - 0 0 0 0 0 0 - -
59 3B Glenn Stroud Bowling Green Falcons 294 .272 .346 80 0 33 18 17 1 27 - 0 0 0 0 0 0 - -
60 SS Simon Gagnon Bowling Green Falcons 299 .247 .312 74 1 28 22 23 4 27 - 0 0 0 0 0 0 - -
61 1B Wayne Flynn Bowling Green Falcons 293 .273 .349 80 4 34 23 20 5 27 - 0 0 0 0 0 0 - -
62 2B Dena Cano Fort Wayne Invaders 309 .239 .281 74 2 18 24 11 1 27 - 0 0 0 0 0 0 - -
63 CF Yvonne Boucher Louisville Cobras 329 .280 .299 92 7 9 28 29 0 28 - 0 0 0 0 0 0 - -
64 CF Loraine Valle Montgomery Ducks 320 .284 .316 91 8 15 31 29 0 28 - 0 0 0 0 0 0 - -
65 3B Corey Leal Montgomery Ducks 307 .235 .299 72 6 28 25 29 3 28 - 0 0 0 0 0 0 - -
66 CF Elisa Forrest Chesapeake Destroyers 301 .299 .370 90 4 34 23 34 4 28 - 0 0 0 0 0 0 - -
67 RF Werner Banks Norfolk Thunder 302 .238 .288 72 4 21 20 17 2 27 - 0 0 0 0 0 0 - -
68 C Suzanne George Norfolk Thunder 299 .247 .303 74 2 24 16 22 1 27 - 0 0 0 0 0 0 - -
69 1B Bryon Conley Springfield Orioles 319 .248 .277 79 7 13 31 26 0 28 - 0 0 0 0 0 0 - -
70 CF Cassandra Burch Grand Rapids Reds 304 .270 .327 82 4 26 19 19 4 28 - 0 0 0 0 0 0 - -
71 SS Elvin Spence Waldof Pirates 306 .307 .356 94 8 23 28 28 1 28 - 0 0 0 0 0 0 - -
72 C Amparo Bradley Bangor Lions 310 .232 .268 72 7 15 23 27 2 28 - 0 0 0 0 0 0 - -
73 1B Sebastian Elias Kalamazoo Rams 306 .235 .304 72 6 30 24 25 2 29 - 0 0 0 0 0 0 - -
74 RF Bennett Mohr Montgomery Ducks 312 .224 .275 70 2 22 17 31 2 29 - 0 0 0 0 0 0 - -
75 RF Davis Harrison Niagara Falls Stampeders 304 .253 .318 77 4 29 24 19 0 29 - 0 0 0 0 0 0 - -
76 CF Marcus Romano Harrisburg Rhinos 306 .219 .274 67 0 23 11 15 2 29 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
77 2B Jerome Morris Pawtucket Stars 306 .258 .308 79 7 22 21 29 1 29 - 0 0 0 0 0 0 - -
78 1B Leslie Fair Fort Wayne Invaders 307 .238 .287 73 1 21 16 20 2 29 - 0 0 0 0 0 0 - -
79 RF Dolly Mcelroy Ann Arbor Wolves 311 .232 .269 72 3 16 19 25 0 29 - 0 0 0 0 0 0 - -
80 CF Guadalupe Richard Ann Arbor Wolves 308 .188 .233 58 2 18 17 19 1 29 - 0 0 0 0 0 0 - -
81 SS Manuel Escobar Chesapeake Destroyers 316 .288 .332 91 6 21 25 24 1 30 - 0 0 0 0 0 0 - -
82 CF Magdalena Herrera Bangor Lions 305 .239 .286 73 2 20 20 22 0 29 - 0 0 0 0 0 0 - -
83 RF Melody Boswell Chesapeake Destroyers 305 .266 .333 81 2 31 23 26 1 30 - 0 0 0 0 0 0 - -
84 LF Meagan Wilkerson Charleston Rangers 324 .265 .285 86 2 9 19 24 0 30 - 0 0 0 0 0 0 - -
85 CF Andrea Haynes Rochester Jets 305 .246 .305 75 4 26 16 22 0 30 - 0 0 0 0 0 0 - -
86 SS Claud Blount Charleston Rangers 309 .252 .302 78 4 22 17 30 1 30 - 0 0 0 0 0 0 - -
87 CF Cleo Walsh Evansville Penguins 306 .229 .287 70 3 25 20 20 0 30 - 0 0 0 0 0 0 - -
88 RF Mitzi Haynes Rochester Jets 307 .244 .297 75 1 23 14 15 2 30 - 0 0 0 0 0 0 - -
89 RF Malcom Song Albany Battalion 307 .261 .312 80 2 23 15 28 2 30 - 0 0 0 0 0 0 - -
90 1B Marcel Gibbons Evansville Penguins 307 .244 .297 75 2 23 17 26 3 30 - 0 0 0 0 0 0 - -
91 SS Tameka Bermudez Grand Rapids Reds 306 .261 .313 80 6 23 25 21 0 30 - 0 0 0 0 0 0 - -
92 1B Lynette Carpenter Newark Flyers 310 .252 .314 78 3 28 24 30 4 31 - 0 0 0 0 0 0 - -
93 SS Alan Tyler Huntington Renegades 310 .281 .316 87 2 16 15 24 0 30 - 0 0 0 0 0 0 - -
94 SS Rachel Vaughn Montgomery Ducks 310 .252 .307 78 0 25 23 28 1 31 - 0 0 0 0 0 0 - -
95 CF Bettie Quinones Kalamazoo Rams 312 .311 .356 97 3 22 19 29 0 31 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
96 2B Bryce Allison Niagara Falls Stampeders 302 .275 .338 83 7 29 23 29 1 31 - 0 0 0 0 0 0 - -
97 1B Merrill Spence Charleston Rangers 308 .247 .299 76 3 23 18 24 3 31 - 0 0 0 0 0 0 - -
98 1B Jordan Manning Waldof Pirates 300 .270 .334 81 8 29 25 29 2 31 - 0 0 0 0 0 0 - -
99 C Issac Lujan Louisville Cobras 316 .250 .301 79 2 23 23 23 4 32 - 0 0 0 0 0 0 - -
100 RF Abel Finney Pawtucket Stars 313 .252 .287 79 2 15 17 19 3 31 - 0 0 0 0 0 0 - -
101 LF Marguerite Jarrett Huntington Renegades 311 .232 .269 72 4 16 21 24 2 31 - 0 0 0 0 0 0 - -
102 2B Hyman Mcqueen Harrisburg Rhinos 297 .222 .291 66 3 29 11 25 5 31 - 0 0 0 0 0 0 - -
103 SS Johnnie Neff Niagara Falls Stampeders 301 .219 .292 66 0 31 6 16 0 32 - 0 0 0 0 0 0 - -
104 LF Horacio Douglas Rochester Jets 312 .295 .333 92 7 18 27 24 0 32 - 0 0 0 0 0 0 - -
105 C Zachary Witt Niagara Falls Stampeders 300 .253 .321 76 4 30 21 28 0 32 - 0 0 0 0 0 0 - -
106 2B Marlin Hoffman Newark Flyers 311 .251 .311 78 2 27 22 27 0 33 - 0 0 0 0 0 0 - -
107 3B Orlando Kearney Fort Wayne Invaders 309 .214 .259 66 4 19 23 23 5 32 - 0 0 0 0 0 0 - -
108 RF Sherry Leblanc Huntington Renegades 308 .244 .287 75 1 19 21 12 3 32 - 0 0 0 0 0 0 - -
109 SS Aldo Montalvo Bangor Lions 301 .246 .304 74 0 25 14 19 2 32 - 0 0 0 0 0 0 - -
110 1B Marcelo Clemons Ann Arbor Wolves 296 .277 .344 82 2 30 14 23 0 32 - 0 0 0 0 0 0 - -
111 C Philip Delarosa Ann Arbor Wolves 308 .250 .291 77 5 18 40 22 0 32 - 0 0 0 0 0 0 - -
112 SS Abraham Keith Springfield Orioles 316 .275 .312 87 5 17 27 27 0 33 - 0 0 0 0 0 0 - -
113 SS Jake Doherty Dover Padres 308 .247 .303 76 5 25 22 24 1 33 - 0 0 0 0 0 0 - -
114 1B Ashley Stapleton Norfolk Thunder 304 .253 .297 77 4 19 22 18 0 32 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
115 CF Nicolas Leonard Niagara Falls Stampeders 309 .259 .310 80 9 23 36 23 0 33 - 0 0 0 0 0 0 - -
116 1B Nanette Uribe Dover Padres 314 .264 .304 83 4 18 17 26 4 33 - 0 0 0 0 0 0 - -
117 LF Robyn Quinones Wilmington Express 311 .228 .273 71 5 19 23 32 0 33 - 0 0 0 0 0 0 - -
118 RF Enid Field Newark Flyers 317 .284 .330 90 5 22 30 26 0 34 - 0 0 0 0 0 0 - -
119 SS Raquel Mann Newark Flyers 307 .254 .322 78 3 31 15 25 2 34 - 0 0 0 0 0 0 - -
120 SS Enoch Chandler Kalamazoo Rams 313 .240 .292 75 2 23 23 19 1 34 - 0 0 0 0 0 0 - -
121 RF Katelyn Morton Springfield Orioles 308 .282 .340 87 0 27 11 20 1 34 - 0 0 0 0 0 0 - -
122 3B Rosalyn Polk Niagara Falls Stampeders 313 .240 .285 75 3 20 19 27 0 34 - 0 0 0 0 0 0 - -
123 SS Kenneth Mendez Dayton Hawks 305 .259 .321 79 4 28 16 26 0 34 - 0 0 0 0 0 0 - -
124 1B Jessica Benitez Bangor Lions 301 .223 .276 67 3 22 17 19 0 33 - 0 0 0 0 0 0 - -
125 LF Malik Paulson Niagara Falls Stampeders 303 .228 .295 69 4 29 22 18 0 34 - 0 0 0 0 0 0 - -
126 2B Maryellen Latham Rochester Jets 304 .280 .336 85 6 26 17 24 0 34 - 0 0 0 0 0 0 - -
127 RF Katy Kelley Evansville Penguins 313 .281 .318 88 9 17 25 28 0 34 - 0 0 0 0 0 0 - -
128 1B Teodoro Arnold Wilmington Express 305 .230 .286 70 1 24 13 21 2 34 - 0 0 0 0 0 0 - -
129 1B Elsa Hoskins Pawtucket Stars 314 .239 .271 75 3 14 15 24 0 34 - 0 0 0 0 0 0 - -
130 3B Lemuel Albrecht Grand Rapids Reds 298 .248 .317 74 3 30 23 22 2 34 - 0 0 0 0 0 0 - -
131 LF Randell Hahn Fort Wayne Invaders 313 .294 .326 92 3 15 12 20 0 34 - 0 0 0 0 0 0 - -
132 1B Jeanne Gibbons Harrisburg Rhinos 314 .242 .272 76 2 13 21 14 0 34 - 0 0 0 0 0 0 - -
133 RF Alton Lilly Kalamazoo Rams 311 .277 .326 86 0 23 17 21 1 35 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
134 LF Minerva Hinkle Pawtucket Stars 308 .273 .317 84 4 20 24 22 0 35 - 0 0 0 0 0 0 - -
135 C Cindy Gonzalez Newark Flyers 314 .239 .289 75 4 22 26 27 0 36 - 0 0 0 0 0 0 - -
136 SS Chong Bacon Harrisburg Rhinos 308 .211 .255 65 2 18 14 14 2 35 - 0 0 0 0 0 0 - -
137 C Minh Mills Huntington Renegades 311 .248 .280 77 3 14 15 20 0 35 - 0 0 0 0 0 0 - -
138 2B Darla Williamson Dover Padres 321 .221 .249 71 7 12 34 29 0 36 - 0 0 0 0 0 0 - -
139 RF Carrie Maddox Charleston Rangers 317 .215 .252 68 4 16 20 23 0 36 - 0 0 0 0 0 0 - -
140 SS Delores Duarte Norfolk Thunder 300 .243 .297 73 3 23 17 20 1 35 - 0 0 0 0 0 0 - -
141 CF Jess Schultz Wilmington Express 316 .237 .270 75 6 14 30 27 0 36 - 0 0 0 0 0 0 - -
142 CF Kathie Dickerson Newark Flyers 329 .222 .245 73 6 10 30 22 0 37 - 0 0 0 0 0 0 - -
143 C Tiffany Waldof Pirates 301 .256 .319 77 1 28 24 26 8 36 - 0 0 0 0 0 0 - -
144 SS Teri Russell Evansville Penguins 300 .240 .307 72 4 29 13 22 0 36 - 0 0 0 0 0 0 - -
145 CF Rene Chappell Bowling Green Falcons 304 .253 .308 77 3 24 14 17 1 36 - 0 0 0 0 0 0 - -
146 SS Teddy Knox Fort Wayne Invaders 308 .237 .284 73 1 20 15 21 0 36 - 0 0 0 0 0 0 - -
147 3B Earnestine Nicholson Louisville Cobras 317 .265 .309 84 3 20 23 24 0 37 - 0 0 0 0 0 0 - -
148 C Faith Hadley Bowling Green Falcons 305 .246 .297 75 5 22 27 23 0 36 - 0 0 0 0 0 0 - -
149 2B Rochelle Wood Ann Arbor Wolves 315 .225 .252 71 2 11 25 21 0 36 - 0 0 0 0 0 0 - -
150 RF Joel Covington Dover Padres 313 .220 .267 69 2 20 17 20 0 37 - 0 0 0 0 0 0 - -
151 3B Daryl Posey Charleston Rangers 315 .273 .312 86 6 18 24 18 0 37 - 0 0 0 0 0 0 - -
152 2B Boris Wiggins Springfield Orioles 308 .244 .296 75 0 23 9 23 1 37 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
153 LF Monroe Allen Albany Battalion 313 .208 .251 65 4 18 20 30 0 37 - 0 0 0 0 0 0 - -
154 LF Chance Shipley Grand Rapids Reds 314 .213 .252 67 7 16 24 23 0 37 - 0 0 0 0 0 0 - -
155 3B Geneva Thurman Albany Battalion 306 .271 .324 83 5 24 30 25 0 38 - 0 0 0 0 0 0 - -
156 3B Sheldon Doss Evansville Penguins 311 .235 .279 73 6 19 27 17 0 38 - 0 0 0 0 0 0 - -
157 LF Corinne Coffman Louisville Cobras 317 .249 .296 79 2 21 25 35 0 39 - 0 0 0 0 0 0 - -
158 3B Serena Goldman Chesapeake Destroyers 299 .227 .315 68 0 38 27 23 5 39 - 0 0 0 0 0 0 - -
159 CF Murray Dickey Pawtucket Stars 308 .234 .280 72 7 20 36 23 0 38 - 0 0 0 0 0 0 - -
160 SS Alexis Wooten Pawtucket Stars 306 .222 .272 68 6 21 27 27 0 38 - 0 0 0 0 0 0 - -
161 LF Wendell Pierce Kalamazoo Rams 308 .269 .328 83 3 27 17 22 0 39 - 0 0 0 0 0 0 - -
162 3B Cristobal Moran Springfield Orioles 312 .269 .315 84 6 21 20 25 0 39 - 0 0 0 0 0 0 - -
163 SS Chelsea Sanchez Rochester Jets 315 .229 .266 72 6 16 20 20 0 39 - 0 0 0 0 0 0 - -
164 SS Olin Armstrong Louisville Cobras 314 .236 .288 74 4 23 24 25 0 40 - 0 0 0 0 0 0 - -
165 RF Freida Rutledge Waldof Pirates 305 .252 .305 77 7 23 28 22 0 39 - 0 0 0 0 0 0 - -
166 CF Lamont Ali Norfolk Thunder 296 .284 .350 84 6 30 18 27 0 39 - 0 0 0 0 0 0 - -
167 C Aimee Lancaster Kalamazoo Rams 309 .282 .335 87 2 25 12 20 4 40 - 0 0 0 0 0 0 - -
168 1B Chrystal Phipps Dayton Hawks 317 .221 .258 70 5 16 22 22 0 40 - 0 0 0 0 0 0 - -
169 C Archie Bassett Albany Battalion 314 .194 .233 61 1 16 15 15 0 40 - 0 0 0 0 0 0 - -
170 RF Magdalena Pena Harrisburg Rhinos 312 .263 .301 82 8 17 32 22 0 40 - 0 0 0 0 0 0 - -
171 2B Donovan Corbin Kalamazoo Rams 326 .245 .268 80 9 10 32 24 0 41 - 0 0 0 0 0 0 - -
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
172 1B Pamela Lay Grand Rapids Reds 311 .235 .277 73 8 18 27 23 0 41 - 0 0 0 0 0 0 - -
173 RF Latoya Gunter Grand Rapids Reds 316 .263 .292 83 6 13 16 24 0 41 - 0 0 0 0 0 0 - -
174 C Carla Espinosa Evansville Penguins 313 .217 .255 68 2 16 13 20 0 41 - 0 0 0 0 0 0 - -
175 P Huey Putnam Wilmington Express 94 .117 .135 11 0 2 3 8 0 12 2.20 246 10 74 54 82 221 1.11 1.45
176 C Carla Paige Fort Wayne Invaders 306 .242 .291 74 1 21 21 16 0 41 - 0 0 0 0 0 0 - -
177 RF Ivan Duran Bangor Lions 308 .185 .225 57 2 16 22 14 2 41 - 0 0 0 0 0 0 - -
178 C Robin Conley Rochester Jets 321 .206 .227 66 4 9 15 18 0 42 - 0 0 0 0 0 0 - -
179 2B Felecia Mata Evansville Penguins 307 .244 .297 75 5 23 19 19 0 42 - 0 0 0 0 0 0 - -
180 3B Jimmie Wilmington Express 313 .217 .255 68 4 16 23 19 0 42 - 0 0 0 0 0 0 - -
181 3B Lakisha Hutchinson Kalamazoo Rams 318 .302 .337 96 12 17 37 31 0 43 - 0 0 0 0 0 0 - -
182 P Nathanael Cervantes Rochester Jets 98 .245 .267 24 0 3 3 9 0 13 2.02 220 13 54 48 115 214 2.13 1.28
183 P Jill Portillo Norfolk Thunder 89 .169 .204 15 1 4 6 9 0 12 2.12 227 17 58 50 120 212 2.07 1.34
184 2B Zack Mcconnell Huntington Renegades 306 .252 .295 77 9 19 27 24 0 42 - 0 0 0 0 0 0 - -
185 CF Jonas Stark Huntington Renegades 304 .247 .302 75 4 24 20 19 0 43 - 0 0 0 0 0 0 - -
186 LF Blanche Jung Ann Arbor Wolves 304 .217 .270 66 6 22 27 18 0 43 - 0 0 0 0 0 0 - -
187 3B Ingrid Mosley Huntington Renegades 311 .215 .252 67 3 15 17 20 0 43 - 0 0 0 0 0 0 - -
188 2B Lindsay Hunt Albany Battalion 307 .244 .299 75 4 24 21 16 0 44 - 0 0 0 0 0 0 - -
189 1B Lane Tang Rochester Jets 303 .248 .309 75 6 27 18 19 0 44 - 0 0 0 0 0 0 - -
190 P Will Herron Norfolk Thunder 95 .242 .250 23 0 1 6 5 0 13 2.30 225 13 54 56 117 219 2.17 1.27
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
191 3B Chandra Lovell Norfolk Thunder 305 .243 .285 74 5 18 23 13 0 44 - 0 0 0 0 0 0 - -
192 RF Wilfred Fritz Louisville Cobras 319 .270 .309 86 7 18 30 28 0 46 - 0 0 0 0 0 0 - -
193 LF Ellen Fletcher Norfolk Thunder 306 .222 .270 68 6 20 23 22 0 45 - 0 0 0 0 0 0 - -
194 C Stacy Todd Dayton Hawks 317 .256 .291 81 4 16 30 25 0 46 - 0 0 0 0 0 0 - -
195 LF Adrienne Louis Springfield Orioles 325 .237 .257 77 9 9 27 21 0 47 - 0 0 0 0 0 0 - -
196 3B Janell Groves Pawtucket Stars 306 .235 .284 72 3 21 19 24 0 46 - 0 0 0 0 0 0 - -
197 P Jacob Friend Albany Battalion 92 .098 .144 9 1 5 6 5 0 14 1.93 218 7 67 46 109 214 1.63 1.33
198 P Virgil Bell Kalamazoo Rams 83 .145 .202 12 1 6 4 6 0 13 2.21 228 5 63 51 102 208 1.62 1.40
199 P Maureen Jorgensen Charleston Rangers 95 .147 .206 14 0 7 5 6 0 15 2.16 239 9 79 53 94 221 1.19 1.44
200 P Elias Byers Niagara Falls Stampeders 92 .185 .242 17 0 7 4 7 0 15 1.65 193 8 68 39 87 213 1.28 1.23
201 P Wanda Hightower Bowling Green Falcons 90 .100 .173 9 0 8 3 1 0 15 1.91 190 9 71 45 103 212 1.45 1.23
202 P Janelle Bradford Springfield Orioles 90 .222 .278 20 1 7 4 5 0 15 2.20 236 12 63 52 113 213 1.79 1.40
203 P Lila Bishop Pawtucket Stars 90 .178 .204 16 1 3 5 5 0 15 1.74 242 8 71 41 109 212 1.54 1.48
204 P Genevieve Sanderson Bangor Lions 92 .174 .216 16 2 5 8 8 0 16 1.78 217 15 49 43 109 217 2.22 1.23
205 P Wayne Kane Dayton Hawks 98 .133 .158 13 0 3 4 7 0 17 1.39 234 4 67 34 122 220 1.82 1.37
206 P Dolly Cohen Louisville Cobras 88 .148 .211 13 0 7 5 3 0 16 1.88 204 8 81 45 117 216 1.44 1.32
207 P Reginald Daugherty Bangor Lions 91 .099 .128 9 0 3 5 5 0 16 2.43 209 11 58 57 85 211 1.47 1.27
208 P Ginger Fontenot Newark Flyers 96 .167 .192 16 1 3 9 8 0 17 1.44 222 7 75 34 112 213 1.49 1.39
209 P Truman Clements Montgomery Ducks 98 .143 .184 14 1 5 5 9 0 18 2.07 240 10 70 52 106 226 1.51 1.37
# Pos Name Team AB AVG OBP H HR BB R RBI SB SO ERA HA HRA BBA RA SOA INN K/BB WHIP
210 P Augustus Hendricks Newark Flyers 100 .160 .184 16 1 3 5 5 0 18 2.52 224 15 77 60 122 214 1.58 1.41
211 P Giovanni Hidalgo Ann Arbor Wolves 92 .283 .320 26 0 5 6 3 0 17 2.58 222 10 78 60 93 209 1.19 1.44
212 P Nichole Uribe Dover Padres 94 .255 .278 24 0 3 3 5 0 17 1.90 231 10 60 45 98 213 1.63 1.37
213 P Spencer Bain Wilmington Express 95 .158 .216 15 0 7 4 2 0 18 1.19 205 13 51 29 110 219 2.16 1.17
214 P Lenard Ashley Wilmington Express 93 .194 .211 18 0 2 2 3 0 17 2.06 198 11 72 49 108 214 1.50 1.26
