Pos Name AVG OBP H HR BB R RBI SB
RF Clarissa Ford .292 .365 86 3 34 23 23 0
SS Marcos Marks .274 .331 83 3 26 24 21 1
2B Yesenia Walden .243 .301 74 3 25 26 19 1
CF Jess Schultz .237 .270 75 6 14 30 27 0
C Jeffry Larsen .231 .283 71 0 22 11 17 2
1B Teodoro Arnold .230 .286 70 1 24 13 21 2
LF Robyn Quinones .228 .273 71 5 19 23 32 0
3B Jimmie .217 .255 68 4 16 23 19 0
P Lenard Ashley .194 .211 18 0 2 2 3 0
P Spencer Bain .158 .216 15 0 7 4 2 0
P Huey Putnam .117 .135 11 0 2 3 8 0
  Totals .235 .285 642 25 191 182 192 6

Name A PO TP E F%
Clarissa Ford 0 189 194 5 0.974
Teodoro Arnold 188 797 1256 56 0.955
Jess Schultz 3 154 166 9 0.946
Robyn Quinones 3 187 201 11 0.945
Yesenia Walden 211 193 748 50 0.933
Jimmie 173 62 327 23 0.930
Jeffry Larsen 169 50 317 24 0.924
Marcos Marks 170 0 197 15 0.924
Huey Putnam 59 0 90 19 0.789
Lenard Ashley 65 0 99 34 0.657
Spencer Bain 61 0 81 28 0.654
Totals 1102 1632 3676 274 0.925

Name ERA H HR BB INN R WHIP SO
Spencer Bain 1.19 205 13 51 219 29 1.17 110
Lenard Ashley 2.06 198 11 72 214 49 1.26 108
Huey Putnam 2.20 246 10 74 221 54 1.45 82
Totals 1.82 649 34 197 654 132 1.29 300

DATE AWAY @ HOME RESULT
2024-08-06 @ Montgomery Ducks
(L) 3 / 11
(LEAGUE SEMI)
2024-08-06 Montgomery Ducks
(L) 6 / 5
(LEAGUE SEMI)
2024-08-06 @ Montgomery Ducks
(L) 0 / 1
(LEAGUE SEMI)
2024-08-06@ Niagara Falls Stampeders
(W) 7 / 1
(LEAGUE QTR)
2024-08-06Niagara Falls Stampeders
(W) 2 / 10
(LEAGUE QTR)
2024-08-06@ Niagara Falls Stampeders
(L) 1 / 2
(LEAGUE QTR)
2024-08-06Niagara Falls Stampeders
(W) 0 / 3
(LEAGUE QTR)
2024-08-06 @ Bangor Lions
(D) 2 / 2
2024-08-06Grand Rapids Reds
(L) 8 / 0
2024-08-06@ Kalamazoo Rams
(L) 0 / 1
Season Award
1BRONZE CONFERENCE CHAMPS

Season Wins Lost Draws Win %
3 35 27 12 0.554
Totals 35 27 12 0.554

Season Round Wins Lost Result
3 League SEMI 0 3 Lost
3 League QUART. 3 1 Won
3 CONF. SEMI 1 2 Lost
3 DIV. SEMI 1 2 Lost
Totals 5 8