Name: Deanne Mcguire
Team:Niagara Falls Stampeders
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3DIVISION CHAMPS
1GOLD CONFERENCE CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Niagara Falls Stampeders .125 .154 11 1 3 6 2 0
2 Niagara Falls Stampeders .155 .180 15 0 3 6 1 0
1 Niagara Falls Stampeders .192 .215 20 1 3 5 8 0
  Totals .159 .185 46 2 9 17 11 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Niagara Falls Stampeders .000 .000 0 0 0 0 0 0
3 Niagara Falls Stampeders .000 .000 0 0 0 0 0 0
3 Niagara Falls Stampeders .000 .500 0 0 1 0 0 0
  Totals .000 .125 0 0 1 0 0 0

S. Team ERA H HR BB R SO INN WHIP
3 Niagara Falls Stampeders 2.41 219 17 64 59 116 220 1.29
2 Niagara Falls Stampeders 2.05 240 8 87 50 122 220 1.49
1 Niagara Falls Stampeders 1.47 212 10 69 36 95 220 1.28
  Totals 1.98 671 35 220 145 95 660 1.35

S. Team ERA H HR BB R SO INN WHIP
3 Niagara Falls Stampeders 9.90 19 2 2 11 4 10 2.10
3 Niagara Falls Stampeders 1.29 6 1 0 1 1 7 0.86
3 Niagara Falls Stampeders 0.00 2 0 0 0 0 2 1.00
  Totals 5.68 27 3 2 12 0 19 1.53

S. Team A PO TP E F%
3 Niagara Falls Stampeders 52 0 85 20 0.765
2 Niagara Falls Stampeders 59 0 83 36 0.566
1 Niagara Falls Stampeders 54 0 80 17 0.788
  Totals 165 0 248 73 0.706

S. Team A PO TP E F%
3 Niagara Falls Stampeders 1 0 5 2 0.600
3 Niagara Falls Stampeders 0 0 1 1 0.000
3 Niagara Falls Stampeders 0 0 1 0 1.000
  Totals 1 0 7 3 0.571