Name: Milford
Team:Niagara Falls Stampeders
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3DIVISION CHAMPS
1GOLD CONFERENCE CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Niagara Falls Stampeders .097 .131 10 0 4 2 3 0
2 Niagara Falls Stampeders .149 .204 15 1 7 6 7 0
1 Niagara Falls Stampeders .168 .202 16 0 4 6 8 0
  Totals .137 .178 41 1 15 14 18 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Niagara Falls Stampeders .500 .500 3 0 0 0 0 0
3 Niagara Falls Stampeders 1.000 1.000 1 0 0 0 0 0
3 Niagara Falls Stampeders .000 .000 0 0 0 0 0 0
  Totals .400 .400 4 0 0 0 0 0

S. Team ERA H HR BB R SO INN WHIP
3 Niagara Falls Stampeders 1.81 222 9 71 44 100 219 1.34
2 Niagara Falls Stampeders 2.24 196 19 90 55 124 221 1.29
1 Niagara Falls Stampeders 1.62 203 12 76 39 111 217 1.29
  Totals 1.89 621 40 237 138 111 657 1.31

S. Team ERA H HR BB R SO INN WHIP
3 Niagara Falls Stampeders 2.00 10 1 1 2 7 9 1.22
3 Niagara Falls Stampeders 9.00 4 0 0 2 0 2 2.00
3 Niagara Falls Stampeders 1.13 12 0 0 1 6 8 1.50
  Totals 2.37 26 1 1 5 6 19 1.42

S. Team A PO TP E F%
3 Niagara Falls Stampeders 77 0 110 24 0.782
2 Niagara Falls Stampeders 61 0 96 24 0.750
1 Niagara Falls Stampeders 52 0 75 29 0.613
  Totals 190 0 281 77 0.726

S. Team A PO TP E F%
3 Niagara Falls Stampeders 2 0 6 2 0.667
3 Niagara Falls Stampeders 1 0 2 1 0.500
3 Niagara Falls Stampeders 0 0 2 2 0.000
  Totals 3 0 10 5 0.500