Name: Malik Paulson
Team:Niagara Falls Stampeders
Level: 15
Created: 2024-08-05
Position: LF
Throws: Left
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3DIVISION CHAMPS
1GOLD CONFERENCE CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Niagara Falls Stampeders .228 .295 69 4 29 22 18 0
2 Niagara Falls Stampeders .264 .314 84 5 23 28 41 7
1 Niagara Falls Stampeders .256 .304 81 5 22 28 33 2
  Totals .249 .304 234 14 74 78 92 9

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Niagara Falls Stampeders .188 .278 3 0 2 1 1 0
3 Niagara Falls Stampeders .375 .444 3 0 1 0 0 0
3 Niagara Falls Stampeders .444 .444 4 1 0 2 1 0
  Totals .303 .361 10 1 3 3 2 0

S. Team A PO TP E F%
3 Niagara Falls Stampeders 0 211 218 7 0.968
2 Niagara Falls Stampeders 2 189 204 13 0.936
1 Niagara Falls Stampeders 0 205 214 9 0.958
  Totals 2 605 636 29 0.954

S. Team A PO TP E F%
3 Niagara Falls Stampeders 0 9 9 0 1.000
3 Niagara Falls Stampeders 0 6 6 0 1.000
3 Niagara Falls Stampeders 0 5 5 0 1.000
  Totals 0 20 20 0 1.000