Name: Stacey Corona
Team:Harrisburg Rhinos
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
2DIVISION CHAMPS
1DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Harrisburg Rhinos .122 .234 10 0 12 4 5 0
2 Harrisburg Rhinos .130 .208 12 0 9 6 5 0
1 Harrisburg Rhinos .124 .212 11 1 10 8 4 0
  Totals .125 .218 33 1 31 18 14 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Harrisburg Rhinos .200 .200 1 0 0 0 1 0
3 Harrisburg Rhinos .500 .500 1 0 0 0 0 0
3 Harrisburg Rhinos .000 .000 0 0 0 1 1 0
  Totals .222 .222 2 0 0 1 2 0

S. Team ERA H HR BB R SO INN WHIP
3 Harrisburg Rhinos 2.34 240 10 69 57 99 219 1.41
2 Harrisburg Rhinos 2.28 236 15 44 54 113 213 1.31
1 Harrisburg Rhinos 2.33 228 10 70 55 95 212 1.41
  Totals 2.32 704 35 183 166 95 644 1.38

S. Team ERA H HR BB R SO INN WHIP
3 Harrisburg Rhinos 3.46 23 1 1 5 5 13 1.85
3 Harrisburg Rhinos 0.00 4 0 1 0 1 2 2.50
3 Harrisburg Rhinos 0.00 3 0 0 0 1 2 1.50
  Totals 2.65 30 1 2 5 1 17 1.88

S. Team A PO TP E F%
3 Harrisburg Rhinos 52 0 84 15 0.821
2 Harrisburg Rhinos 49 0 78 27 0.654
1 Harrisburg Rhinos 51 0 80 27 0.663
  Totals 152 0 242 69 0.715

S. Team A PO TP E F%
3 Harrisburg Rhinos 3 0 6 2 0.667
3 Harrisburg Rhinos 0 0 0 0 -
3 Harrisburg Rhinos 1 0 2 0 1.000
  Totals 4 0 8 2 0.750