Name: Magdalena Pena
Team:Harrisburg Rhinos
Level: 15
Created: 2024-08-05
Position: RF
Throws: Right
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
2DIVISION CHAMPS
1DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Harrisburg Rhinos .263 .301 82 8 17 32 22 0
2 Harrisburg Rhinos .258 .311 80 4 24 29 23 0
1 Harrisburg Rhinos .253 .297 77 5 19 22 23 0
  Totals .258 .303 239 17 60 83 68 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Harrisburg Rhinos .235 .316 4 0 2 0 1 0
3 Harrisburg Rhinos .000 .125 0 0 1 0 0 0
3 Harrisburg Rhinos .222 .222 2 0 0 1 0 0
  Totals .182 .250 6 0 3 1 1 0

S. Team A PO TP E F%
3 Harrisburg Rhinos 3 178 193 12 0.938
2 Harrisburg Rhinos 5 192 207 10 0.952
1 Harrisburg Rhinos 1 189 203 13 0.936
  Totals 9 559 603 35 0.942

S. Team A PO TP E F%
3 Harrisburg Rhinos 0 11 12 1 0.917
3 Harrisburg Rhinos 0 4 4 0 1.000
3 Harrisburg Rhinos 0 5 5 0 1.000
  Totals 0 20 21 1 0.952