Name: Taylor Hayden
Team:Sioux Falls Gunslingers
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Sioux Falls Gunslingers .190 .198 19 0 1 7 6 0
2 Sioux Falls Gunslingers .140 .200 13 0 7 4 6 0
1 Sioux Falls Gunslingers .143 .168 14 0 3 6 2 0
  Totals .158 .189 46 0 11 17 14 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Sioux Falls Gunslingers .400 .500 2 0 1 0 0 0
3 Sioux Falls Gunslingers .000 .000 0 0 0 0 0 0
3 Sioux Falls Gunslingers .000 .333 0 0 1 0 0 0
  Totals .182 .308 2 0 2 0 0 0

S. Team ERA H HR BB R SO INN WHIP
3 Sioux Falls Gunslingers 1.82 233 5 52 44 85 218 1.31
2 Sioux Falls Gunslingers 2.07 213 11 68 51 94 222 1.27
1 Sioux Falls Gunslingers 2.17 227 5 79 54 84 224 1.37
  Totals 2.02 673 21 199 149 84 664 1.31

S. Team ERA H HR BB R SO INN WHIP
3 Sioux Falls Gunslingers 5.29 19 4 3 10 5 17 1.29
3 Sioux Falls Gunslingers 2.00 9 1 2 2 6 9 1.22
3 Sioux Falls Gunslingers 6.00 10 1 4 6 6 9 1.56
  Totals 4.63 38 6 9 18 6 35 1.34

S. Team A PO TP E F%
3 Sioux Falls Gunslingers 67 0 100 18 0.820
2 Sioux Falls Gunslingers 65 0 93 24 0.742
1 Sioux Falls Gunslingers 69 0 97 15 0.845
  Totals 201 0 290 57 0.803

S. Team A PO TP E F%
3 Sioux Falls Gunslingers 3 0 6 2 0.667
3 Sioux Falls Gunslingers 2 0 4 2 0.500
3 Sioux Falls Gunslingers 5 0 6 0 1.000
  Totals 10 0 16 4 0.750