Name: Cora Fox
Team:Bemidji Tomcats
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3DIVISION CHAMPS
1BRONZE CONFERENCE CHAMPS
1DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Bemidji Tomcats .168 .210 16 0 5 2 10 0
2 Bemidji Tomcats .144 .172 13 0 3 6 4 0
1 Bemidji Tomcats .112 .177 10 0 7 5 5 0
  Totals .142 .187 39 0 15 13 19 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Bemidji Tomcats .333 .333 2 0 0 0 1 0
3 Bemidji Tomcats .167 .167 1 0 0 0 1 0
3 Bemidji Tomcats .000 .000 0 0 0 0 0 0
  Totals .200 .200 3 0 0 0 2 0

S. Team ERA H HR BB R SO INN WHIP
3 Bemidji Tomcats 1.45 206 6 51 35 126 217 1.18
2 Bemidji Tomcats 1.33 218 6 56 31 97 210 1.30
1 Bemidji Tomcats 2.42 237 10 68 59 100 219 1.39
  Totals 1.74 661 22 175 125 100 646 1.29

S. Team ERA H HR BB R SO INN WHIP
3 Bemidji Tomcats 10.13 16 2 1 9 2 8 2.13
3 Bemidji Tomcats 2.12 24 0 3 4 10 17 1.59
3 Bemidji Tomcats 1.13 6 1 3 1 1 8 1.13
  Totals 3.82 46 3 7 14 1 33 1.61

S. Team A PO TP E F%
3 Bemidji Tomcats 45 0 81 22 0.728
2 Bemidji Tomcats 63 0 95 30 0.684
1 Bemidji Tomcats 65 0 103 26 0.748
  Totals 173 0 279 78 0.720

S. Team A PO TP E F%
3 Bemidji Tomcats 1 0 3 1 0.667
3 Bemidji Tomcats 3 0 9 1 0.889
3 Bemidji Tomcats 2 0 4 0 1.000
  Totals 6 0 16 2 0.875