Name: Simon Gagnon
Team:Bowling Green Falcons
Level: 15
Created: 2024-08-05
Position: SS
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
2SILVER CONFERENCE CHAMPS
2DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Bowling Green Falcons .247 .312 74 1 28 22 23 4
2 Bowling Green Falcons .248 .304 75 1 24 22 18 0
1 Bowling Green Falcons .224 .275 68 0 21 11 12 1
  Totals .240 .297 217 2 73 55 53 5

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Bowling Green Falcons .143 .143 2 0 0 1 0 0
3 Bowling Green Falcons .100 .100 2 0 0 1 1 0
3 Bowling Green Falcons .231 .231 3 0 0 1 1 0
  Totals .149 .149 7 0 0 3 2 0

S. Team A PO TP E F%
3 Bowling Green Falcons 174 0 206 22 0.893
2 Bowling Green Falcons 155 0 175 13 0.926
1 Bowling Green Falcons 154 0 179 17 0.905
  Totals 483 0 560 52 0.907

S. Team A PO TP E F%
3 Bowling Green Falcons 4 0 5 1 0.800
3 Bowling Green Falcons 10 0 11 1 0.909
3 Bowling Green Falcons 3 0 4 0 1.000
  Totals 17 0 20 2 0.900