Name: Lamont Ali
Team:Norfolk Thunder
Level: 15
Created: 2024-08-05
Position: CF
Throws: Left
Bats: Right

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
2BRONZE CONFERENCE CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Norfolk Thunder .284 .350 84 6 30 18 27 0
2 Norfolk Thunder .246 .299 75 3 23 20 22 0
1 Norfolk Thunder .239 .291 75 8 23 37 37 0
  Totals .256 .313 234 17 76 75 86 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Norfolk Thunder .278 .278 5 0 0 0 2 0
3 Norfolk Thunder .471 .526 8 2 2 3 3 0
3 Norfolk Thunder .125 .125 1 0 0 0 0 0
  Totals .326 .356 14 2 2 3 5 0

S. Team A PO TP E F%
3 Norfolk Thunder 0 170 181 11 0.939
2 Norfolk Thunder 1 202 207 4 0.981
1 Norfolk Thunder 2 179 190 9 0.953
  Totals 3 551 578 24 0.958

S. Team A PO TP E F%
3 Norfolk Thunder 0 10 11 1 0.909
3 Norfolk Thunder 0 17 17 0 1.000
3 Norfolk Thunder 0 5 5 0 1.000
  Totals 0 32 33 1 0.970