Name: Freda Baez
Team:Waldof Pirates
Level: 15
Created: 2024-08-05
Position: P
Throws: Left
Bats: Left

Vision
Speed
Bat: Accuracy
Bat: Strength
Throw: Accuracy
Throw: Strength
Field: Catching
Field: Grounders
Season Award
3GOLD CONFERENCE CHAMPS
2SILVER LEAGUE CHAMPS
2GOLD CONFERENCE CHAMPS
1SILVER CONFERENCE CHAMPS
1DIVISION CHAMPS

S. Team AVG OBP H   HR  BB  R   RBI SB  SH 
3 Waldof Pirates .120 .137 12 1 2 5 7 0
2 Waldof Pirates .176 .222 15 0 5 3 4 0
1 Waldof Pirates .154 .198 14 0 5 3 7 0
  Totals .149 .184 41 1 12 11 18 0

S. Name AVG OBP H   HR  BB  R   RBI SB 
3 Waldof Pirates .167 .167 1 0 0 0 0 0
3 Waldof Pirates .333 .500 1 0 1 1 1 0
3 Waldof Pirates .333 .333 1 0 0 0 0 0
  Totals .250 .308 3 0 1 1 1 0

S. Team ERA H HR BB R SO INN WHIP
3 Waldof Pirates 2.31 253 13 56 57 117 222 1.39
2 Waldof Pirates 1.67 205 9 63 40 109 215 1.25
1 Waldof Pirates 1.91 232 14 57 47 116 221 1.31
  Totals 1.97 690 36 176 144 116 658 1.32

S. Team ERA H HR BB R SO INN WHIP
3 Waldof Pirates 1.20 16 1 2 2 5 15 1.20
3 Waldof Pirates 2.00 8 0 2 2 5 9 1.11
3 Waldof Pirates 6.00 12 2 2 6 3 9 1.56
  Totals 2.73 36 3 6 10 3 33 1.27

S. Team A PO TP E F%
3 Waldof Pirates 56 0 84 17 0.798
2 Waldof Pirates 60 0 100 17 0.830
1 Waldof Pirates 51 0 80 20 0.750
  Totals 167 0 264 54 0.795

S. Team A PO TP E F%
3 Waldof Pirates 2 0 6 1 0.833
3 Waldof Pirates 4 0 4 1 0.750
3 Waldof Pirates 2 0 5 3 0.400
  Totals 8 0 15 5 0.667